| Management number | 221906252 | Release Date | 2026/05/04 | List Price | $26.12 | Model Number | 221906252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material:PolyesterCraft Of Weaving:TatPant Style:Wide Leg JeansWaist Type:MidPattern Type:PatchworkDecoration:PatchworkFabric Type:BlendedFit Type:LooseLength:Floor LengthGender:WomenElasticity:Non Strech
| Color | Khaki |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Overall, Regular, Relaxed, Stretch, Western |
| Leg Style | Trouser |
| Brand Name | Generic |
| Rise Style | Mid Rise |
| Sport Type | Kayaking, Surfing |
| Fabric Type | 100% Polyester |
| Manufacturer | Generic |
| Material Type | Polyester |
| Occasion Type | Birthday, Father's Day, Independence Day, Mother's Day, New Year |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Age Range Description | Adult |
| Item Length Description | Midi |
| Manufacturer Part Number | KV493 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic, Casual, Dress, Exotic, Kids Playwear, Maternity, Nursing, Themed, Uniform, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form