| Management number | 229112714 | Release Date | 2026/05/31 | List Price | $48.00 | Model Number | 229112714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CSCX7NL9 |
|---|---|
| Size | 60-80L |
| Color | Black 60-80L |
| Pattern | Solid |
| Capacity | 80 Liters |
| Brand Name | Rhinowalk |
| Shell Type | Soft |
| Strap Type | Adjustable |
| Style Name | Motorcycle Tail Bag |
| Handle Type | Web Handle |
| Item Weight | 3.45 Kilograms |
| Closure Type | Zipper |
| Model Number | Y4080B |
| Material Type | Polyvinyl Chloride (PVC) |
| Mounting Type | Rack Mount |
| Item Type Name | Luggage- Garment Bag |
| Automotive Fit Type | Universal Fit |
| Number of Compartments | 1 |
| Manufacturer Part Number | Y4080B |
| Item Dimensions L x W x H | 19.6"L x 13"W x 14.1"H |
| Compatible with Vehicle Type | Motorcycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form